<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to FCCMA.org &#124; Florida City and County Management Association</title>
	<atom:link href="http://fccma.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fccma.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 16:32:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PASCO COUNTY &#8211; Budget Director</title>
		<link>http://fccma.org/2013/05/pasco-county-budget-director/</link>
		<comments>http://fccma.org/2013/05/pasco-county-budget-director/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:32:09 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[$100K+]]></category>
		<category><![CDATA[$50K-$75K]]></category>
		<category><![CDATA[$75K-$100K]]></category>
		<category><![CDATA[Budget Director]]></category>
		<category><![CDATA[Pasco County]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4419</guid>
		<description><![CDATA[Salary: $74,000 &#8211; $120,301 Annually Closing date: Continuous Graduation from an accredited four-year college or university with a Bachelor’s degree in Accounting, Finance, Public or Business Administration or related field.  A Certified Public Account (CPA) certificate or master’s degree in Business Administration (MBA) or Public Administration (MPA) is required.  Six years of progressively responsible administrative [...]]]></description>
				<content:encoded><![CDATA[<p>Salary: $74,000 &#8211; $120,301 Annually</p>
<p>Closing date: Continuous</p>
<p>Graduation from an accredited four-year college or university with a Bachelor’s degree in Accounting, Finance, Public or Business Administration or related field.  A Certified Public Account (CPA) certificate or master’s degree in Business Administration (MBA) or Public Administration (MPA) is required.  Six years of progressively responsible administrative and management experience in a budgeting or accounting position.  Experience in development and administration of operating or capital expense budgets.  Experience in the local government sector preferred.  One or more of the following certifications is preferred:  Florida Sterling Examiner, Baldrige Examiner, or Kaizen.</p>
<p>Valid driver’s license.</p>
<p>Must become a PascoCounty resident within one year after employment date.<br />
ADA/MF/EOE</p>
]]></content:encoded>
			<wfw:commentRss>http://fccma.org/2013/05/pasco-county-budget-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PINELLAS COUNTY &#8211; Manager, Intergovernmental Relations</title>
		<link>http://fccma.org/2013/05/pinellas-county-manager-intergovernmental-relations/</link>
		<comments>http://fccma.org/2013/05/pinellas-county-manager-intergovernmental-relations/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:55:59 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[$100K+]]></category>
		<category><![CDATA[$75K-$100K]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Pinellas County]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4416</guid>
		<description><![CDATA[$84,130 &#8211; $100,000 (hiring range) + excellent benefits Pinellas County has a challenging and rewarding opportunity for a dynamic individual with strong, effective leadership skills who is able to develop and maintain strong partnerships with other organizations. This person will report to the County Administrator and serve as liaison between the County Administrator and the [...]]]></description>
				<content:encoded><![CDATA[<p align="center">$84,130 &#8211; $100,000 (hiring range) + excellent benefits</p>
<p style="text-align: left;" align="center">Pinellas County has a challenging and rewarding opportunity for a dynamic individual with strong, effective leadership skills who is able to develop and maintain strong partnerships with other organizations. This person will report to the County Administrator and serve as liaison between the County Administrator and the legislative/executive branches of state government and selected federal agencies for matters of significance to the County. The individual will develop the annual legislative program outlining key issues for the Board’s review and ultimate submission to the State Legislature and federal agencies. In addition the individual will assist in designing, developing, implementing and evaluating initiatives to raise the level of engagement and improve coordination between the County and other local governments (cities, special districts, and regional agencies).</p>
<p><strong>Minimum Qualifications</strong>: BS/BA and 4 years of experience in administrative or staff work (preferably in state or local government) that includes at least 1 year serving as a liaison or representative interacting with elected government officials. MPA/MBA preferred.</p>
<p>County application required. Application and additional information available at: <a href="https://employment.pinellascounty.org/recruitments/01550-05-13.htm">https://employment.pinellascounty.org/recruitments/01550-05-13.htm</a></p>
<p>Apply by: 6/7/2013.</p>
<p>AA/EOE/ADA/VP</p>
]]></content:encoded>
			<wfw:commentRss>http://fccma.org/2013/05/pinellas-county-manager-intergovernmental-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALLAWAY &#8211; Director of Public Works</title>
		<link>http://fccma.org/2013/05/callaway-director-of-public-works/</link>
		<comments>http://fccma.org/2013/05/callaway-director-of-public-works/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:21:32 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Director of Public Works]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4410</guid>
		<description><![CDATA[The City of Callaway is seeking a motivated self starter to provide strategic leadership as our Public Works Director. We are looking for an individual with strong communication and people skills along with a demonstrable track record in the fields of public administration and/or Public Works, to include experience in public utility operation and the execution of municipal [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The City of Callaway</strong> is seeking a motivated self starter to provide strategic leadership as our Public Works Director. We are looking for an individual with strong communication and people skills along with a demonstrable track record in the fields of public administration and/or Public Works, to include experience in public utility operation and the execution of municipal capital projects. Public Works services include Streets, Stormwater, Sewer Collection and Water<br />
Distribution Utilities, Solid Waste and Fleet Maintenance. The Director is responsible for overseeing the administration, operation and maintenance of all procedures, projects, equipment, facilities and infrastructure related to the Public Works Department. A good working knowledge of plan review, design, contract administration, technical review, and related matters for stormwater, Sewer Collection and Water Distribution utilities.</p>
<p><strong>Minimum Training and Experience:</strong><br />
Bachelor’s degree in Public Administration or related field supplemented by a minimum of seven (7) years of professional experience is required. Municipal government experience in lift station operations, Sewer Collection, Water Distribution Systems maintenance required. Five years of the 7 years experience must have been at a supervisory and/or management level. Licenses preferred – A &#8211; Sewer Collection; Level III &#8211; Water Distribution; Backflow Tester and Backflow Repair; Storm Water C. Extensive knowledge of lift station operations is required.</p>
<p>A complete job description and application form is available at the City of Callaway City Hall, Mon-Thurs., 8:00 AM – 5:30 PM, except legal holidays and a downloadable application can be found at www.cityofcallaway.com. Please send or fax your completed application and resume to:<br />
Human Resources Department<br />
City of Callaway<br />
6601 E. Highway 22<br />
Callaway, FL 32404</p>
<p>If submitting application electronically, please use the following email address: pjohnson@cityofcallaway.com.</p>
<p>Position will be open until filled. Salary is dependent on qualifications. Only applicants selected for interviews will be contacted. No phone calls accepted. Thank you for your interest in the City of Callaway.</p>
<p>The City of Callaway is an Equal Opportunity Provider and Drug Free Employer w/preemployment drug screening and an excellent benefit package.</p>
]]></content:encoded>
			<wfw:commentRss>http://fccma.org/2013/05/callaway-director-of-public-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 State of the Association</title>
		<link>http://fccma.org/2013/05/2013-state-of-the-association/</link>
		<comments>http://fccma.org/2013/05/2013-state-of-the-association/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:03:06 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[FCCMA News]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4403</guid>
		<description><![CDATA[The annual State of the Association is linked here http://fccma.org/state-of-the-association/ for member review.  This annual summary of the Association’s programs, projects and fiscal status are provided in lieu of an annual report, which used to be mailed to each member.  This report also substitutes for committee reports at the annual business meeting, which will be held [...]]]></description>
				<content:encoded><![CDATA[<p>The annual State of the Association is linked here <a href="http://fccma.org/state-of-the-association/">http://fccma.org/state-of-the-association/</a> for member review.  This annual summary of the Association’s programs, projects and fiscal status are provided in lieu of an annual report, which used to be mailed to each member.  This report also substitutes for committee reports at the annual business meeting, which will be held on Friday, May 24 as part of the annual conference.  If you have any questions or if the FCCMA staff may be of any assistance to you, please contact us!</p>
]]></content:encoded>
			<wfw:commentRss>http://fccma.org/2013/05/2013-state-of-the-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Games Begin</title>
		<link>http://fccma.org/2013/05/the-games-begin/</link>
		<comments>http://fccma.org/2013/05/the-games-begin/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:04:45 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[FCCMA News]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4395</guid>
		<description><![CDATA[Are you ready for a night of fun and excitement? We need YOU! Each district will need a volunteer to compete in the various district games. The evening will begin with an icebreaker. You can work individually or in a group. The first group to turn in a completed sheet will win. Then the district [...]]]></description>
				<content:encoded><![CDATA[<p>Are you ready for a night of fun and excitement? We need <b>YOU!</b> Each district will need a volunteer to compete in the various district games.</p>
<p>The evening will begin with an icebreaker. You can work individually or in a group. The first group to turn in a completed sheet will win.</p>
<p>Then the district games will begin. Each district will need one player to play corn hole and putt-putt. Remember Jeopardy last year? Are you smarter than a city manager? Each district will need one participant to compete.</p>
<p>The final game will be a karaoke contest. All of you who like to sing can sign up here. After the final game the points will be tallied and the district with the most points will win. The money will go to that district’s favorite charity.</p>
<p>So come out and support your district! If you are interested in competing, please call or email Lynn Lovallo before Friday. You can reach her at (850) 701-3635 or <a href="mailto:llovallo@flcities.com">llovallo@flcities.com</a>.</p>
<p>If we don’t have enough volunteers, we will be calling <b>YOU!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://fccma.org/2013/05/the-games-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALACHUA COUNTY &#8211; Waste Collection Inspector</title>
		<link>http://fccma.org/2013/05/alachua-county-waste-collection-inspector/</link>
		<comments>http://fccma.org/2013/05/alachua-county-waste-collection-inspector/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:47:09 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[$25K-$50K]]></category>
		<category><![CDATA[Alachua County]]></category>
		<category><![CDATA[Waste Collection Inspector]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4393</guid>
		<description><![CDATA[$16.38 – $25.39 Hourly Closing Date: 5/31/13 Minimum Qualifications: Graduation from high school or equivalent and three years solid waste or code enforcement inspection experience; or any equivalent combination of related training and experience. Level 1 certification by the Florida Association of Codes Enforcement (FACE) is required as a condition of employment and must be attained within [...]]]></description>
				<content:encoded><![CDATA[<p>$16.38 – $25.39 Hourly</p>
<p>Closing Date: 5/31/13</p>
<p><strong>Minimum Qualifications:</strong><br />
Graduation from high school or equivalent and three years solid waste or code enforcement inspection experience; or any equivalent combination of related training and experience. Level 1 certification by the Florida Association of Codes Enforcement (FACE) is required as a condition of employment and must be attained within 12 months of employment. Must possess a valid State of Florida Driver&#8217;s license. Experience with solid waste, recycling, and conducting public education programs desirable.</p>
<p>Please apply online at http://alachuacounty.us/employment. The Human Resources Department is located at 12 S.E. 1st Street, 3rd Floor, Gainesville, FL 32602. Telephone 352‐374‐5219.</p>
<p style="text-align: center;">Applicants with disabilities will be accommodated in the application process.<br />
Preference in initial appointment will be given to eligible veterans and spouses of disabled<br />
veterans.</p>
<p style="text-align: center;">ALL OFFERS OF EMPLOYMENT WILL BE CONTINGENT UPON SUCCESSFUL COMPLETION<br />
OF A PRE-EMPLOYMENT DRUG TEST<br />
TDD (352) 491-4431</p>
<p style="text-align: center;">AN EQUAL OPPORTUNITY EMPLOYER M.F.V.D.</p>
<p style="text-align: center;">Pursuant to Florida’s open records law, applications and resumes are subject to public disclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://fccma.org/2013/05/alachua-county-waste-collection-inspector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALACHUA COUNTY &#8211; Waste Alternative Specialist</title>
		<link>http://fccma.org/2013/05/alachua-county-waste-alternative-specialist/</link>
		<comments>http://fccma.org/2013/05/alachua-county-waste-alternative-specialist/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:33:07 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[$25K-$50K]]></category>
		<category><![CDATA[Alachua County]]></category>
		<category><![CDATA[Waste Alternative Specialist]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4391</guid>
		<description><![CDATA[$14.02 ‐ $21.75 Hourly Closing Date: 5/31/13 Minimum Qualifications: Bachelor&#8217;s degree and one year of public contact experience; or any equivalent combination of related training and experience. Successful completion of a criminal history background investigation is required prior to employment. Applicants within six months of meeting the minimum education/experience requirement may be considered for trainee status. Experience with [...]]]></description>
				<content:encoded><![CDATA[<p>$14.02 ‐ $21.75 Hourly</p>
<p>Closing Date: 5/31/13</p>
<p><strong>Minimum Qualifications:</strong><br />
Bachelor&#8217;s degree and one year of public contact experience; or any equivalent combination of related training and experience. Successful completion of a criminal history background investigation is required prior to employment. Applicants within six months of meeting the minimum education/experience requirement may be considered for trainee status. Experience with solid waste, recycling, and conducting public education programs.</p>
<p>Please apply online at http://alachuacounty.us/employment. The Human Resources Department is located at 12 S.E. 1st Street, 3rd Floor, Gainesville, FL 32602. Telephone 352‐374‐5219.</p>
<p style="text-align: center;">Applicants with disabilities will be accommodated in the application process.<br />
Preference in initial appointment will be given to eligible veterans and spouses of disabled<br />
veterans.<br />
ALL OFFERS OF EMPLOYMENT WILL BE CONTINGENT UPON SUCCESSFUL COMPLETION<br />
OF A PRE-EMPLOYMENT DRUG TEST<br />
TDD (352) 491-4431</p>
<p style="text-align: center;">AN EQUAL OPPORTUNITY EMPLOYER M.F.V.D.</p>
<p style="text-align: center;">Pursuant to Florida’s open records law, applications and resumes are subject to public disclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://fccma.org/2013/05/alachua-county-waste-alternative-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Florida Local Government Excellence Challenge</title>
		<link>http://fccma.org/2013/05/center-for-florida-local-government-excellence-challenge/</link>
		<comments>http://fccma.org/2013/05/center-for-florida-local-government-excellence-challenge/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:18:18 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[FCCMA News]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4386</guid>
		<description><![CDATA[Past President William Whitson has recently issued a challenge to all FCCMA Members asking that they consider making a donation to the Center for Florida Local Government Excellence. He stated: &#8220;There is no doubt that times in Florida are tough and resources are sometimes in short supply; but the leadership and innovation in our state [...]]]></description>
				<content:encoded><![CDATA[<p>Past President William Whitson has recently issued a challenge to all FCCMA Members asking that they consider making a donation to the Center for Florida Local Government Excellence. He stated: &#8220;There is no doubt that times in Florida are tough and resources are sometimes in short supply; but the leadership and innovation in our state is definitely not! That is why I know you all will join me in contributing to the center.&#8221; He added, &#8220;Not only is this important for Florida local governments today it makes sense that we make this investment for our future as well.&#8221; Consequently, he urged that all manager&#8217;s in the state match his gift of $50.00. He further stated, &#8220;Everyone should consider contributing to the center even if it can only be a $10.00 gift. Every dollar counts and every manager should be a part of building a more positive, independent and thoughtful voice supportive of Florida local government.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://fccma.org/2013/05/center-for-florida-local-government-excellence-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SARASOTA COUNTY &#8211; Public Safety Communications Manager</title>
		<link>http://fccma.org/2013/05/sarasota-county-public-safety-communications-manager/</link>
		<comments>http://fccma.org/2013/05/sarasota-county-public-safety-communications-manager/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:32:19 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[$50K-$75K]]></category>
		<category><![CDATA[$75K-$100K]]></category>
		<category><![CDATA[Public Safety Communications Manager]]></category>
		<category><![CDATA[Sarasota County]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4380</guid>
		<description><![CDATA[Salary Posted: 60,008.00 &#8211; $85,009.60 (mid-point) May exceed mid-point depending on experience. Public Safety Communications Manager (Official Title: Operational Management III): This position provides professional leadership and oversight for the Public Safety Communications (PSC) division including the 911 Call Center/Emergency Services Dispatching and the Public Safety Radio System. This position is also responsible for the [...]]]></description>
				<content:encoded><![CDATA[<p>Salary Posted: <b>60,008.00 &#8211; $85,009.60 (mid-point) May exceed mid-point depending on experience.</b></p>
<p><b><span style="text-decoration: underline;">Public Safety Communications Manager <i>(Official Title: Operational Management III)</i>:</span></b> This position provides professional leadership and oversight for the Public Safety Communications (PSC) division including the 911 Call Center/Emergency Services Dispatching and the Public Safety Radio System. This position is also responsible for the oversight and all activities of major Public Safety programs and projects. This position reports to the Fire Chief.</p>
<ul>
<li>Responsible for the overall leadership and direction of the Public Safety Communications division including developing and implementing short and long range division plans, creating and implementing program/project goals and objectives as well as accountability for overall financial stability and cost containment of the division.</li>
<li>Leads and directs major projects of the division including the EOC building project, the 800 MHZ project, the Dispatch Consolidation project with Northport, Venice and Long Boat Key, as well as all division CIP projects. Formulates long and short range strategic business plans and cost estimates pertaining to current and future projects; actively participates in the discussions of the projects; ensures milestones and goals are being met; conducts periodic cost and productivity analysis to ensure efficient and appropriate use of budgetary funds.</li>
<li>Makes presentations to the Board of County Commissioners, various citizen groups and the general public on county-wide Public Safety Communication related matters; directs the development of documentation to recommend and support Commission actions; serves as the spokesperson for Public Safety Communications advocating the County’s mission, vision, and values; serves as the Liaison to County Administrator, Board of County Commissioners, and other County directors and managers; liaison to Federal, State and local governmental agencies, sheriff’s office, regional counties, engineering consultants and contractors. Actively participates in the planning, implementation and delivery of community outreach programs to educate and inform citizens about Public Safety Communications operations.</li>
<li>Directs activities and programs of the division to ensure adherence to applicable laws, regulations, rules, policies and procedures, and that goals, objectives and standards are met in a timely and effective manner; ensures work programs, practices, procedures and policies are developed and administered for improving the effectiveness of the Public Safety Communications programs and projects; develops legal policy issues for the division with the Office of the County Attorney.</li>
<li>Directs assigned staff, which includes work allocation, training and problem resolution; evaluates performance and makes recommendations for personnel actions; motivates employees to achieve peak productivity and performance.</li>
<li>Negotiates or participates in negotiation of contracts and agreements related to Public Safety Communications’ projects and activities in coordination with the Procurement division.</li>
<li>Provides policy level assistance/guidelines in disaster preparedness functions and activities, including planning, public information and training programs. Responsible for formulating, recommending and initiating policy statements.</li>
</ul>
<p><b><span style="text-decoration: underline;">Minimum Qualifications:</span></b> A Bachelor&#8217;s Degree from an accredited college or university in Public Administration, Management, Business Science or related field AND six (6) years of experience in Public Safety Communications, Fire/EMS or Emergency Management service -OR- A Master&#8217;s Degree with four (4) or more years of related experience. At least two (2) years of supervisory experience is required. Advanced professional certification is highly desirable. May consider substituting years of experience for the four (4) year degree. Valid Driver&#8217;s License.</p>
<p><b><i><span style="text-decoration: underline;">Subject to Passing Substance Screening<br />
</span></i></b><i>This position is subject to passing a pre-employment substance screening. An applicant who fails to pass a required drug screening test shall be disqualified from employment in any class for a period of five years.</i></p>
<p><b><i><span style="text-decoration: underline;">Subject to Passing CJIS Background Check<br />
</span></i></b><i>This position is subject to passing a pre-employment FBI Criminal Justice Information Systems background check and security clearance.</i></p>
<p><b><span style="text-decoration: underline;">Preferred Qualifications:</span></b> Preferred experience managing consolidated (Fire, EMS and Law Enforcement) 911 Call Taking and Dispatching Center and Public Safety Radio System.</p>
<p><b><span style="text-decoration: underline;">Job Competencies</span></b>: Working knowledge of 911, call taking, public safety agencies, dispatching and public safety radio terms and technologies. Knowledge of State, Federal and local laws or ordinances governing 911, public safety agency dispatching and radio communications. Skilled in business planning, strategic planning, team building, customer relations, managing operating and capital budgets, public speaking, performance measurements, benchmarking and process improvement. Desktop computer, associated software, public safety radio.</p>
<p align="center"><b>Sarasota County Government is committed to wellness and successful applicants must be tobacco free for twelve months preceding date of application.<br />
</b><b>Drug Free Work Environment EOE/AA/ADA</b></p>
]]></content:encoded>
			<wfw:commentRss>http://fccma.org/2013/05/sarasota-county-public-safety-communications-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEST MELBOURNE &#8211; Information Technology Officer</title>
		<link>http://fccma.org/2013/05/west-melbourne-information-technology-officer/</link>
		<comments>http://fccma.org/2013/05/west-melbourne-information-technology-officer/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:26:22 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[$50K-$75K]]></category>
		<category><![CDATA[$75K-$100K]]></category>
		<category><![CDATA[Information Technology Officer]]></category>
		<category><![CDATA[West Melbourne]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4375</guid>
		<description><![CDATA[The City of West Melbourne, located in the Florida Space Coast mid way between Jacksonville and Miami, is looking for a department head position to serve as the City’s Information Technology Officer. Successful applicant will be responsible for the implementation and maintenance of the City’s network and communication infrastructure as well as perform system administrative [...]]]></description>
				<content:encoded><![CDATA[<p>The City of West Melbourne, located in the Florida Space Coast mid way between Jacksonville and Miami, is looking for a department head position to serve as the City’s Information Technology Officer. Successful applicant will be responsible for the implementation and maintenance of the City’s network and communication infrastructure as well as perform system administrative functions.  Bachelor’s degree in Information Technology, Computer Science or related discipline and Microsoft Certified Solutions Expert required.  Salary range is $57,300–$80,550.  Go to <a href="http://www.westmelbourne.org/">www.westmelbourne.org</a> for job application and job description or call 321-837-7771.  Applicants must submit cover letter, resume as well as completed application.  Applications will be accepted through June 7, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://fccma.org/2013/05/west-melbourne-information-technology-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Director&#8217;s Article: The Business of Associations</title>
		<link>http://fccma.org/2013/05/executive-directors-article-the-business-of-associations/</link>
		<comments>http://fccma.org/2013/05/executive-directors-article-the-business-of-associations/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:33:12 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[FCCMA News]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4368</guid>
		<description><![CDATA[As you know, next week is the annual conference for FCCMA, which is celebrating its 67th year.  For associations, these annual conferences are usually more than just the keynote presentations, workshops and networking – it is also the setting for the annual business meeting.  With twin goals of transparency and effective communication, the Association posts [...]]]></description>
				<content:encoded><![CDATA[<p>As you know, next week is the annual conference for FCCMA, which is celebrating its 67<sup>th</sup> year.  For associations, these annual conferences are usually more than just the keynote presentations, workshops and networking – it is also the setting for the annual business meeting.  With twin goals of transparency and effective communication, the Association posts its charter and by-laws on the website and also includes them each year in the membership directory so that members can be aware of the governing structure and responsibilities of the officers and board of directors.  In addition to the charter and by-laws, the board of directors has adopted, and sometimes amended, several different policies over the years that help guide the board’s decisions.  The Association works within two important calendar cycles: the program year and the fiscal year.  The program year is our May to May conference calendar dictated by the elections for the officers and board of directors each year.  As the new president begins his/her term, committees are formed and new programs/projects are started.  We use the May-to-May timeline to measure our programmatic effectiveness and also match our goals against the Association’s strategic plan to ensure we are in line with our three-year goals and objectives.</p>
<p>You may have wondered why we don’t use a fiscal or calendar year.  The fiscal year is 10/1 to 9/30 to coincide with the fiscal years of Florida’s cities and counties. It is important for membership renewals and dues notices; however, the program year is not matched to this as the fall isn’t the easiest time for most within the profession to hold their conference.  Historically, we have avoided fall conferences because they can conflict with or be too close to the ICMA conference and because hotel rates climb back up as ‘season’ begins.  We have found more affordable hotel and/or meeting space rates in the early summer but cannot choose the late summer because of conflicts with budget workshops and budget adoption calendars for each city and county – not a good idea.  A calendar year timetable for the Association also wasn’t advisable because transitioning the board of directors around the traditional December holidays wasn’t desirable.</p>
<p>The business meeting is an important time for the membership to participate not only in the elections but also in a review of the Association’s fiscal health and programmatic accomplishments, which are covered in the annual State of the Association report.  The report is sent to members via a website link in this newsletter so that information can be reviewed prior to the conference.</p>
<p>If you have questions about the Association’s governing structure, programs or any other aspect, please contact us – we’d be more than happy to assist in any way!  Your staff looks forward to seeing many of you at the Hilton Orlando between May 22 and May 25!</p>
]]></content:encoded>
			<wfw:commentRss>http://fccma.org/2013/05/executive-directors-article-the-business-of-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALLAWAY &#8211; Director of Finance</title>
		<link>http://fccma.org/2013/05/callaway-director-of-finance/</link>
		<comments>http://fccma.org/2013/05/callaway-director-of-finance/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:30:17 +0000</pubDate>
		<dc:creator>SiteMGR</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Callaway]]></category>
		<category><![CDATA[Director of Finance]]></category>

		<guid isPermaLink="false">http://fccma.org/?p=4362</guid>
		<description><![CDATA[The City of Callaway, Florida has an immediate opening for the position of Director of Finance. The successful candidate for this position will supervise, organize and direct all activities of the Finance Department for the City, including preparation of a Comprehensive Annual Financial Report, assisting the City Manager with preparation of the City’s annual budget, [...]]]></description>
				<content:encoded><![CDATA[<p>The City of Callaway, Florida has an immediate opening for the position of Director of Finance.</p>
<p>The successful candidate for this position will supervise, organize and direct all activities of the Finance Department for the City, including preparation of a Comprehensive Annual Financial Report, assisting the City Manager with preparation of the City’s annual budget, and supervising Utility Billing.   They will also work closely with the City’s independent auditing firm to coordinate the annual financial audit and prepare audit schedules and any other information required by the auditors.    This position also serves as the City’s point of contact with the IT Service Provider in maintaining the City’s network, financial operating system, and technical aspects of assigned systems.</p>
<p><b><span style="text-decoration: underline;">Knowledge, Skills, and Abilities:</span></b></p>
<ul>
<li>Thorough knowledge of accounting principles, procedures and practices and their application to the accounting system.</li>
<li>Knowledge of the laws, rules and regulations relative to accounting and financial records.</li>
<li>Ability to plan, assigns, and coordinates the work of subordinates.</li>
<li>Ability to communicate well, both orally and in writing.</li>
</ul>
<p><b><span style="text-decoration: underline;">Minimum Qualifications:<br />
</span></b>This is a professional supervisory position that will require coordination of multi-departmental financial records, including preparation of the annual budget(s) with responsibility for accounts payable, accounts receivable, and other ledger accounts.</p>
<ul>
<li>Licensure as a Certified Public Accountant (CPA) in the State of Florida is preferred.</li>
<li>A minimum of five (5) years of municipal accounting experience is required.  Five (5) to ten (10) years supervisory experience preferred.</li>
<li>Advanced computer spreadsheet and computerized accounting skills.</li>
<li>Certified Government Finance Officer preferred.</li>
<li>Certified Fraud Examiner preferred.</li>
</ul>
<p><b><span style="text-decoration: underline;">SALARY</span></b><b><span style="text-decoration: underline;"> RANGE</span></b><b><span style="text-decoration: underline;">:<br />
</span></b>Salary is dependent on upon experience &amp; qualifications.</p>
<p><b><span style="text-decoration: underline;">APPLICATION PROCESS:<br />
